Dates for your diary 2021
At present due to the Coronavirus restrictions, it is unclear which, if any, events will take place in 2021. Please keep an eye on this page as it will be updated as and when restrictions are lifted.
In addition to regular weekly rides, the following events are open to all – club members and riders from other clubs. Click on an event for more information and online registration. Advance booking for Audax rides is strongly advised. Whilst it is possible to enter a Reliability Ride on the day, please contact organisers ahead of time to enable accurate anticipation of numbers.
Please email to add events to this list.(see below for how to enter events)
Date | Event and Distance | Start Location | Start time | Start Grid ref | Entry Fee | Organiser and Contact Details |
---|---|---|---|---|---|---|
May | Isle of Wight Randonnee 2021 has been cancelled. | details | free | IoW Wayfarers CTC | ||
4-6 May | G2 trip to the Cotswolds | |||||
8 May | Annual AGM | either by Zoom or Jack Phillips pub, Godalming | ||||
30 May | RideLondon 2021, provisional date, likely to be limited to 50km. | |||||
provisional date 30 June | London Sightseer | |||||
16-23 May | G3 trip to Corrèze, France | Jill Ridyard | ||||
date TBA | The Nearly Stonehenge 200 201km AUDAX EVENT | Elstead Village Hall | 08:00 | OS186 SU905436 | £6.00 | Nick Davison The Bield, Mill Copse Road, Haslemere, Surrey, GU27 3DN 01428 642013 email Stonehenge200 |
date TBA | Danebury 150 150km AUDAX EVENT | Elstead Village Hall | 08:30 | OS186 SU905436 | £6.00 | Nick Davison The Bield, Mill Copse Road, Haslemere, Surrey, GU27 3DN 01428 642013 email Danebury150 |
date TBA | Overton 100 115km AUDAX EVENT | Elstead Village Hall | 09:00 | OS186 SU905436 | £6.00 | Nick Davison The Bield, Mill Copse Road, Haslemere, Surrey, GU27 3DN 01428 642013 email Elstead100 |
25 July-1 August | Semaine Fédérale in Valognes | details | ||||
8 August | Provisional date for Tour of the Hills. 115km AUDAX EVENT Route Sheet GPX | Shere Village Hall Gomshall Lane, Surrey, GU5 9HE | 09:40 | OS186 TQ074480 | £8.00 | Derek Ridyard. 07711 873924 email Tour of the Hills |
8 August | Provisional date for Tour of the Greensand Hills 52km Tour of Greensand Hills Route GPX | Shere Village Hall Gomshall Lane, Surrey, GU5 9HE | 10:30 | OS186 TQ074480 | £3.50 | Derek Ridyard. 07711 873924 email Tour of the Hills |
provisional date 5 September | London Sightseer | |||||
5 September | Provisional date for 100th Anniversary Club Ride for ALL | TBA | ||||
23 October | Provisional date for Annual Dinner | Princess Royal, Runfold , GU10 1NX | ||||
dates not yet known or may not go ahead | ||||||
Welsh Festival of Cycling | ||||||
ENTERING AN EVENT As mentioned above, entry may be possible on the day but please check with the organiser to avoid disappointment. Even when entering on the day, it’s best to come with your Entry Form completed together with the correct ride fee. Click on the event itself (in the table above) to download a specific event entry form (if available). For AUDAX events, you must use an AUDAX event entry form. Find the event on the AUDAX calendar and download a form.
Audax Events Audax rides are organised by volunteers according to the Audax UK Rules, with the route presented as a list of instructions on a route sheet. There are no direction signs placed on the route. A GPX file is nowadays very often available and downloadable from the relevant event page on the AUK website. Controls are devised to ensure that the rider follows the route and doesn’t take shortcuts. A ‘brevet card’ is provided at the start for marking at each manned control, or the rider has to answer a question at an information control. There is an overall time limit for completion of the ride. Food and drink is usually available at the start and finish; on the route, it’s generally cafés or shops. There is no support provided for riders on the route. Entry to Audax events is usually on line or by post; entry on the day may be available but there is likely to be an additional small sum to be paid.
See the Audax website
For full list of CyclingUK Cycle events click here